×
Send message
+86 186 3119 9200
uvlead@aliyun.com
8618631199200
VVG Cable

Power Cable VVG 0.66/1 kV

Conductor: Copper

Insulation: PVC

Sheath: PVC

Voltage: 0.66/1 kV

Email:uvlead@aliyun.com

Email:tlfast@aliyun.com

 Description:

VVG is a power cable with copper conductors, and PVC plastic insulation, as well as with an outer sheath of PVC plastic. It is used for transmission and distribution of the electric power, for internal and external installation.

Application :


Cables are designed for transmission and distribution of electrical energy in stationary conditions for a rated alternating voltage of up to 1000V with a frequency of 50Hz.
It is laid in the ground (trenches), in the premises (tunnels), channels, collectors, industrial premises, on cable overpasses, on bridges, if the cable is not subjected to tensile forces during operation, in the environment of any degree of corrosive activity.


CONSTRUCTION :

Conductive copper conductor, single-wire round or multi-wire round, 1 or 2 classes of flexibility.
In a four-core cable, they lived with a cross section of 70-240 mm2 and can be sector-shaped.
Insulation and sheath – PVC compound.
Core insulation marking is color (solid or stripe) or digital.
Cables are produced with blue zero conductor. Insulated conductors of multicore cables are twisted into a core.

TECHNICAL :

1. Limit operating ambient temperatures from -50 to +50.
2. Relative air humidity up to 98% at a temperature of 35 ° C.
3. The nominal alternating voltage is 1 kV at a frequency of 50 Hz.
4. The test voltage is AC, 50Hz, 3500V for 10 minutes.
5. The insulation resistance is not less than 0.005 mOhm per kilometer.
6. The minimum bend radius is approximately 15 cable diameters.
7. Nominal cross-section:
copper single-wire core - from 1.5 to 10 mm2;
copper stranded wire - from 16 to 1000 mm2;
8. Cables are manufactured single-, double-, three-core, four-core and five-core.
Four-core cables are manufactured with single-section or single-core conductors.

PARAMETER :
Number and nominal cross-section of current-carrying conductorsOuter cable diameterPermissible current loads at alternating currentOperating temperature rangeMinimum bending radius when layingPhase insulation thicknessCable weight
mmairsoil°Сmmmmkg/km
1×1,572230– 50 + 50700,850
1×2,573039– 50 + 50700,860
1×483950– 50 + 5080180
1х695062– 50 + 50901100
1х1096883– 50 + 50901150
1х161189107– 50 + 501101220
1х2512121137– 50 + 501201,2320
1х3513147163– 50 + 501301,2420
1х5015179194– 50 + 501501,4550
2х1,5102127– 50 + 50750,8100
2×2,5112736– 50 + 5082,50,8120
2×4133647– 50 + 5097,51170
2х6144659– 50 + 501051210
2х10156379– 50 + 50112,51300
2х161784102– 50 + 50127,51420
2х2521112133– 50 + 50157,51,2640
2х3523137158– 50 + 50172,51,2830
2х5026167187– 50 + 501951,41110
3х1,5112127– 50 + 5082,50,8120
3×2,5122736– 50 + 50900,8150
3×4143647– 50 + 501051220
3х6154659– 50 + 50112,51280
3х10166379– 50 + 501201410
3х161884102– 50 + 501351580
3х2522112133– 50 + 501651,2890
3х3524137158– 50 + 501801,21170
3х5028167187– 50 + 502101,41570
3×2,5+1х1,5132736– 50 + 5097,50,8180
3×4+1х2,5153647– 50 + 50112,51260
3х6+1х4164659– 50 + 501201340
3х10+1х6186379– 50 + 501351480
3х16+1х102084102– 50 + 501501710
3х25+1х1624112133– 50 + 501801,21090
3х35+1х1627137158– 50 + 50202,51,21370
3х50+1х2530167187– 50 + 502251,41840
4х1,5121925– 50 + 50900,8140
4×2,5132533– 50 + 5097,50,8190
4×4153343– 50 + 50112,51270
4х6164254– 50 + 501201360
4х10185873– 50 + 501351520
4х16207894– 50 + 501501760
4х2524104123– 50 + 501801,21150
4х3527127146– 50 + 50202,51,21550
4х5030155173– 50 + 502251,42050
5х1,5121925– 50 + 50900,8170
5×2,5142533– 50 + 501050,8230
5×4163343– 50 + 501201340
5х6174254– 50 + 50127,51440
5х10195873– 50 + 50142,51650
5х16227894– 50 + 501651960
5х2527104123– 50 + 50202,51,21480
5х3529127146– 50 + 50217,51,21940
5х5033155173– 50 + 50247,51,42580
Related products